MEMBERSHIPS & RATES
Annual Season Tickets | |
---|---|
Junior | $165.00 |
College (full-time student / 21 and under) | $210.00 |
Single | $599.00 |
Couple (married) | $785.00 |
Senior single (62 and older) | $510.00 |
Senior couple (62 and older / married) | $630.00 |
Family (Includes all children through 21 living at home | $925.00 |
Green Fees | 9 Holes | 18 Holes |
---|---|---|
General | $22 | $32 |
Seniors (62 & older) | $17 | $27 |
Youth (14 & under) | $12.50 | $19 |
League | $16 |
Cart Rental Fees | |
---|---|
9 Holes* | $11 |
18 Holes* | $18 |
Annual Individual | $350 |
Annual Family | $599 |
Trail Fees Only | |
---|---|
Daily | $10 |
Annual | $195 |
Range Pass | |
---|---|
Single | $165 |
Cart Storage & Trail Fees | |
---|---|
Cart storage – City buildings | $375 |
Clubhouse Cart Storage | $505 |